N. N.–
- Name
- N. N.
| Birth of a daughter #1 | Elisabeth HANSTEIN,VON yes Source: Stammbaum v.H.Tafel 03 |
| Birth of a daughter #2 | Anne HANSTEIN,VON yes Source: Stammbaum v.H.Tafel 03 |
| Birth of a daughter #3 | Lisabeth HANSTEIN,VON yes Source: Stammbaum v.H.Tafel 03 |
| Birth of a daughter #4 | Catharine HANSTEIN,VON yes Source: Stammbaum v.H.Tafel 03 |
| Death of a husband | Burchard HANSTEIN,VON 1585 Source: Stammbaum v.H.Tafel 03 |
| Marriage of a child | Claus HANSTEIN,VON — Christine SPEDE — View this family 1586 Source: Stammbaum v.H.Tafel 03 |
| Death of a son | Claus HANSTEIN,VON 1631 Source: Stammbaum v.H.Tafel 03 |
| Family with Burchard HANSTEIN,VON |
| husband |
Burchard HANSTEIN,VON Death: 1585 |
| herself | |
| son |
Claus HANSTEIN,VON Death: 1631 |
| son |
Curt HANSTEIN,VON Death: |
| daughter |
Elisabeth HANSTEIN,VON Birth: Death: |
| daughter |
Anne HANSTEIN,VON Birth: Death: |
| daughter |
Lisabeth HANSTEIN,VON Birth: Death: |
| daughter |
Catharine HANSTEIN,VON Birth: Death: |